Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | xDARUMAx | daruma![]() | 0 | |
| 2 | THECOOL | CiverCool![]() | 0 | |
| 3 | REB3LION | Lunatico![]() | 0 | |
| 4 | Peruvip | Analero![]() | 0 | |
| 5 | OlympuS | LadySumeR![]() | 0 | |
| 6 | MASTERS | BM-BLADE![]() | 0 | |
| 7 | LATINOS | nemesixd![]() | 0 | |
| 8 | KOCHALOS | BLIZZART![]() | 0 | |
| 9 | JunGlee | BIGPOPPAOG![]() | 0 | |
| 10 | JunGle | ArgenTiNa![]() | 0 | |
| 11 | INFERNAL | xJankOx![]() | 0 | |
| 12 | Hornet | DiosOscuro![]() | 0 | |
| 13 | DEMENTES | JOAQUIN![]() | 0 | |
| 14 | CREW | MiniSexo![]() | 0 | |
| 15 | Asura | Baku![]() | 0 |


